<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News&#039;N&#039;Shit - newsnshit.com - News and Shit</title>
	<atom:link href="http://www.newsnshit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsnshit.com</link>
	<description>News N Shit</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Very, Very Many Varieties of Beer</title>
		<link>http://www.newsnshit.com/beer/</link>
		<comments>http://www.newsnshit.com/beer/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:25:23 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[News N Shit]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=990</guid>
		<description><![CDATA[The world&#8217;s most comprehensive beer taxonomy is now bigger and better. This new design features 89 varieties of beer with over 200 representative quaffs, including glassware recommendations for each variety, and covers six square feet with beer-soaked goodness. From Pop...&#160;<a href="http://www.newsnshit.com/beer/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s most comprehensive beer taxonomy is now bigger and better. This new design features 89 varieties of beer with over 200 representative quaffs, including glassware recommendations for each variety, and covers six square feet with beer-soaked goodness.</p>
<p>From <a href="http://popchartlab.com/collections/prints/products/the-very-very-many-varieties-of-beer">Pop Chart Labs</a></p>
<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/PopChartLab_VVMVOBeer.jpg"><img class="alignnone size-large wp-image-991" title="Beer_final_1028" src="http://www.newsnshit.com/wp-content/uploads/2011/10/PopChartLab_VVMVOBeer-684x1024.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaning Towers</title>
		<link>http://www.newsnshit.com/towers/</link>
		<comments>http://www.newsnshit.com/towers/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:48:47 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=1006</guid>
		<description><![CDATA[The British Parliament&#8217;s Clock Tower (more commonly known as Big Ben) is leaning north-west by 0.26 degrees, or 17 inches (43.5cm), according to documents that were recently made public. But Big Ben isn&#8217;t alone; architects have been correcting the Leaning Tower of...&#160;<a href="http://www.newsnshit.com/towers/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p>The British Parliament&#8217;s Clock Tower (more commonly known as Big Ben) is leaning north-west by 0.26 degrees, or 17 inches (43.5cm), according to <a href="http://www.parliament.uk/site-information/foi/foi-responses/foi-disclosures-2011/foi-disclosures-july%20-september-2011/reports-into-the-leaning-of-big-ben-clock-tower/" target="_blank">documents</a> that were recently made public.</p>
<p>But Big Ben isn&#8217;t alone; architects have been correcting the Leaning Tower of Pisa since the 1170s when it was still being built. Germany’s Leaning Tower of Suurhusen, which at an angle of 5.19 degrees holds the Guinness World Record for the most tilted tower in the world, dates back to the 1450s.</p>
<p>In modern times, many buildings have been designed at a deliberate slant. The 165-metre Montréal Tower, finished in 1987, is the world’s tallest man-made leaning tower and inclines at a 45-degree angle. In 1996, the Puerta de Europa in Spain was completed with two towers sloping towards each other at a 15-degree angle.</p>
<p>Late this year the Capital Gate is set to be finished in Abu Dhabi at a slant of 18 degrees.</p>
<p>From <a href="http://www.economist.com/blogs/dailychart/2011/10/leaning-buildings">The Economist</a></p>
<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/Tottering-towers.gif"><img class="alignnone size-full wp-image-1007" title="Tottering towers" src="http://www.newsnshit.com/wp-content/uploads/2011/10/Tottering-towers.gif" alt="" width="595" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectator&#8217;s Guide to the Euro Crisis</title>
		<link>http://www.newsnshit.com/euro-crisis/</link>
		<comments>http://www.newsnshit.com/euro-crisis/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:33:37 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[debt and deficit]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=995</guid>
		<description><![CDATA[&#160; It&#8217;s All Connected: A Spectator&#8217;s Guide to the Euro Crisis From The New York Times &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/20111023_DATAPOINTS-popup.jpg"><img class="alignnone size-large wp-image-996" title="Euro Crisis (NYT)" src="http://www.newsnshit.com/wp-content/uploads/2011/10/20111023_DATAPOINTS-popup-935x1024.jpg" alt="" width="600" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s All Connected: A Spectator&#8217;s Guide to the Euro Crisis</p>
<p>From <a href="http://www.nytimes.com/imagepages/2011/10/22/opinion/20111023_DATAPOINTS.html?ref=sunday-review">The New York Times</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is a Bigger Hit Than iPhone</title>
		<link>http://www.newsnshit.com/ipad-is-a-bigger-hit-than-iphone/</link>
		<comments>http://www.newsnshit.com/ipad-is-a-bigger-hit-than-iphone/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:13:22 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=977</guid>
		<description><![CDATA[The iPhone may have kicked off the smartphone revolution, but so far the iPad is selling much faster. This chart shows unit sales of each products in the first six quarters after launch. The iPhone launched in June 2007, but...&#160;<a href="http://www.newsnshit.com/ipad-is-a-bigger-hit-than-iphone/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-978" title="iphones-vs-ipads-october-2011" src="http://www.newsnshit.com/wp-content/uploads/2011/10/iphones-vs-ipads-october-2011.jpg" alt="" width="610" height="458" /></p>
<p>The iPhone may have kicked off the smartphone revolution, but so far the iPad is selling much faster.</p>
<p>This chart shows unit sales of each products in the first six quarters after launch. The iPhone launched in June 2007, but didn&#8217;t really take off until the iPhone 3G launched in July 2008, five quarters later.</p>
<p>The iPad launched in January 2010, and has sold more units every quarter.<br />
That&#8217;s partly because the iPad benefits from all the work Apple did for the iPhone, including a huge base of developers and customers who already understand how the product works. The iPhone is also constrained by carrier contracts &#8212; it&#8217;s hard to convince customers to buy a new phone before their current contract is up &#8212; and had stronger competition at launch (like the BlackBerry).</p>
<p>From <a href="http://www.businessinsider.com/chart-of-the-day-ipad-iphone-2011-10#ixzz1bymFHIRi">Business Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/ipad-is-a-bigger-hit-than-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Diagram of Movie Monsters</title>
		<link>http://www.newsnshit.com/monsters/</link>
		<comments>http://www.newsnshit.com/monsters/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:18:36 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[News N Shit]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=981</guid>
		<description><![CDATA[A taxonomic breakdown of all manner of frightful creatures from the silver screen, from the very large (like Godzilla) to the rather small (like Chucky) to the very weird (like the Crawling Eye). Hundreds in all, this is the definitive...&#160;<a href="http://www.newsnshit.com/monsters/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/PopChartLab_MovieMonsters_.jpg"><img class="alignnone size-large wp-image-988" title="PopChartLab_MovieMonsters_" src="http://www.newsnshit.com/wp-content/uploads/2011/10/PopChartLab_MovieMonsters_-653x1024.jpg" alt="" width="600" /></a></p>
<p>A taxonomic breakdown of all manner of frightful creatures from the silver screen, from the very large (like Godzilla) to the rather small (like Chucky) to the very weird (like the Crawling Eye). Hundreds in all, this is the definitive guide to a universe of scarifying baddies.</p>
<p>From <a href="http://popchartlab.com/collections/prints/products/the-diabolical-diagram-of-movie-monsters">Pop Chart Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Identification Chart</title>
		<link>http://www.newsnshit.com/vampires/</link>
		<comments>http://www.newsnshit.com/vampires/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:38:30 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[News N Shit]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=1000</guid>
		<description><![CDATA[Vampire Identification Chart by Ben Douglass]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/vampires-by-ben-douglass.jpg"><img class="alignnone size-full wp-image-1001" title="vampires by ben douglass" src="http://www.newsnshit.com/wp-content/uploads/2011/10/vampires-by-ben-douglass.jpg" alt="" width="620" /></a></p>
<p>Vampire Identification Chart by <a href="http://bendouglass.tumblr.com/">Ben Douglass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submarine Cable Map</title>
		<link>http://www.newsnshit.com/cable/</link>
		<comments>http://www.newsnshit.com/cable/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:34:09 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=963</guid>
		<description><![CDATA[TeleGeography’s free interactive submarine cable map is based on our authoritative Global Bandwidth research, and depicts active and planned submarine cable systems and their landing stations. Selecting a cable route on the map provides access to data about the cable, including the...&#160;<a href="http://www.newsnshit.com/cable/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/Submarine-cable-map-625x405.png"><img class="alignnone size-full wp-image-964" title="Submarine-cable-map-625x405" src="http://www.newsnshit.com/wp-content/uploads/2011/10/Submarine-cable-map-625x405.png" alt="" width="600" /></a></p>
<p>TeleGeography’s free interactive submarine cable map is based on our authoritative <a href="http://www.telegeography.com/research-services/global-bandwidth-research-service/index.html">Global Bandwidth</a> research, and depicts active and planned submarine cable systems and their landing stations. Selecting a cable route on the map provides access to data about the cable, including the cable’s name, ready-for-service (RFS) date, length, owners, website, and landing points. Selecting a landing point provides a list of all submarine cables landing at that station.</p>
<p><a href="http://www.telegeography.com/telecom-resources/telegeography-infographics/submarine-cable-map/" target="_blank">CLICK HERE FOR THE INTERACTIVE VERSION</a></p>
<p>Cables shown include international and US domestic submarine cables with a maximum upgradeable capacity of at least 5 Gbps. Cable routes are stylized to improve readability, and do not reflect the physical cable location. Similarly, cable landing stations do not show the precise coordinates of the building, and are meant to serve as a general guide to where a cable system lands.</p>
<p>We update our map regularly to ensure that our data are as accurate and as up-to-date as possible. If you have updated information for a cable system please email us at <a href="mailto:cablemap@telegeography.com">cablemap@telegeography.com</a>.</p>
<p>TeleGeography has made the source code behind the interactive Submarine Cable Map available for <a href="https://github.com/telegeography/www.submarinecablemap.com">download</a>.</p>
<p>From <a href="http://www.telegeography.com/telecom-resources/telegeography-infographics/submarine-cable-map/" target="_blank">TeleGeography</a>, Source: <a href="http://www.telegeography.com/research-services/global-bandwidth-research-service/index.html">Global Bandwidth Research Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wall Street Protesters Are So Angry About</title>
		<link>http://www.newsnshit.com/wallstreet/</link>
		<comments>http://www.newsnshit.com/wallstreet/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:01:43 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[debt and deficit]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=956</guid>
		<description><![CDATA[Here are several charts which demonstrate visually what has been happening to the United States&#8217; economy over the past several decades. For a complete set, visit Business Insider. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are several charts which demonstrate visually what has been happening to the United States&#8217; economy over the past several decades. For a complete set, visit <a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1">Business Insider</a>.</p>
<p><a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1"><br />
</a><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/and-its-not-just-construction-workers-who-cant-find-jobs-the-median-duration-of-all-unemployment-is-also-near-an-all-time-high.jpg.png"><img class="alignnone size-full wp-image-957" title="and-its-not-just-construction-workers-who-cant-find-jobs-the-median-duration-of-all-unemployment-is-also-near-an-all-time-high.jpg" src="http://www.newsnshit.com/wp-content/uploads/2011/10/and-its-not-just-construction-workers-who-cant-find-jobs-the-median-duration-of-all-unemployment-is-also-near-an-all-time-high.jpg.png" alt="" width="590" height="357" /></a><br />
&nbsp;<br />
<a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1"><br />
</a><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/and-its-not-like-unemployment-these-days-is-a-quick-painful-jolt-a-record-percentage-of-unemployed-people-have-been-unemployed-for-longer-than-6-months.jpg.png"><img class="alignnone size-full wp-image-958" title="and-its-not-like-unemployment-these-days-is-a-quick-painful-jolt-a-record-percentage-of-unemployed-people-have-been-unemployed-for-longer-than-6-months.jpg" src="http://www.newsnshit.com/wp-content/uploads/2011/10/and-its-not-like-unemployment-these-days-is-a-quick-painful-jolt-a-record-percentage-of-unemployed-people-have-been-unemployed-for-longer-than-6-months.jpg.png" alt="" width="590" height="357" /></a><br />
&nbsp;<br />
<a href="http://www.newsnshit.com/wp-content/uploads/2011/10/and-thats-just-people-who-meet-the-strict-criteria-for-unemployed-include-people-working-part-time-who-want-to-work-full-time-plus-some-people-who-havent-looked-for-a-job-in-a-while-and-unemployments-at-17.jpg"><img class="alignnone size-full wp-image-959" title="and-thats-just-people-who-meet-the-strict-criteria-for-unemployed-include-people-working-part-time-who-want-to-work-full-time-plus-some-people-who-havent-looked-for-a-job-in-a-while-and-unemployments-at-17" src="http://www.newsnshit.com/wp-content/uploads/2011/10/and-thats-just-people-who-meet-the-strict-criteria-for-unemployed-include-people-working-part-time-who-want-to-work-full-time-plus-some-people-who-havent-looked-for-a-job-in-a-while-and-unemployments-at-17.jpg" alt="" width="590" height="357" /></a><br />
&nbsp;<br />
<a href="http://www.newsnshit.com/wp-content/uploads/2011/10/corporate-profits-just-hit-another-all-time-high.jpg.png"><img class="alignnone size-full wp-image-960" title="corporate-profits-just-hit-another-all-time-high.jpg" src="http://www.newsnshit.com/wp-content/uploads/2011/10/corporate-profits-just-hit-another-all-time-high.jpg.png" alt="" width="590" height="354" /></a><br />
&nbsp;<br />
<a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/wallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Global Mourning for Steve Jobs</title>
		<link>http://www.newsnshit.com/massive-global-mourning-for-steve-jobs/</link>
		<comments>http://www.newsnshit.com/massive-global-mourning-for-steve-jobs/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:57:46 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[capitalism]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=952</guid>
		<description><![CDATA[In the hours after Steve Jobs’ passing, researchers at the New England Complex Systems Institute tried to track the spread of memorial tweets spreading through the internet. Their computers were overwhelmed. Rather than focusing on network dynamics, they decided to analyze the...&#160;<a href="http://www.newsnshit.com/massive-global-mourning-for-steve-jobs/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/JobsTweets5.jpg"><img class="alignnone size-full wp-image-953" title="Jobs Tweets" src="http://www.newsnshit.com/wp-content/uploads/2011/10/JobsTweets5.jpg" alt="" width="600" /></a>In the hours after Steve Jobs’ passing, researchers at the <a href="http://necsi.edu/">New England Complex Systems Institute</a> tried to track the spread of memorial tweets spreading through the internet. Their computers were overwhelmed.</p>
<p>Rather than focusing on network dynamics, they decided to analyze the tributes by language. Jobs wasn’t just an American visionary, but truly global.</p>
<p>Above is a breakdown of two million tweets containing the name “Steve Jobs” and posted between 9 pm on Oct. 5 and 9 am the next morning. Each dot represents 1,000 tweets, and they’re colored according to language. A <a href="http://www.wired.com/images_blogs/wiredscience/2011/10/JobsTweets5.jpg">high-resolution version containing the most-retweeted messages can be downloaded here</a>.</p>
<p>Though the methodology’s a little rough — tweets didn’t mention Steve Jobs by name aren’t included, nor are languages with non-Western alphabets — but it’s enough.</p>
<p>“I have been looking at the tributes,” said NECSI president Yaneer Bar-Yam, “and their extent is itself a tribute.”</p>
<p>&nbsp;</p>
<p>From <a href="http://www.wired.com/epicenter/2011/10/global-mourning-for-steve-jobs/">Wired.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Images: Amaç Herdagdelen, Alexander Sayer Gard-Murray, Yaneer Bar-Yam/<a href="http://necsi.edu/">New England Complex Systems Institute</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/massive-global-mourning-for-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deadliest Disease Outbreaks in History</title>
		<link>http://www.newsnshit.com/deadliest/</link>
		<comments>http://www.newsnshit.com/deadliest/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:50:09 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=947</guid>
		<description><![CDATA[From the Black Death to the measles, rapidly spreading diseases have taken a toll on humanity for centuries. Here&#8217;s a look at the biggest and deadliest pandemics ever. A collaboration between GOOD and Column Five Media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/10/transparency.jpg"><img class="alignnone size-full wp-image-948" title="transparency" src="http://www.newsnshit.com/wp-content/uploads/2011/10/transparency.jpg" alt="" width="600" /></a></p>
<p>From the Black Death to the measles, rapidly spreading diseases have taken a toll on humanity for centuries. Here&#8217;s a look at the biggest and deadliest pandemics ever.</p>
<p><em>A collaboration between <a href="http://www.good.is/post/infographic-the-deadliest-disease-outbreaks-in-history/">GOOD and Column Five Media</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/deadliest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American War Deaths Throughout History</title>
		<link>http://www.newsnshit.com/american-war-deaths-throughout-history/</link>
		<comments>http://www.newsnshit.com/american-war-deaths-throughout-history/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:05:12 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/american-war-deaths-throughout-history/</guid>
		<description><![CDATA[From militaryfactory.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/09/20110903-070752.jpg"><img class="alignnone size-full" src="http://www.newsnshit.com/wp-content/uploads/2011/09/20110903-070752.jpg" alt="20110903-070752.jpg" /></a></p>
<p>From <a href="http://militaryfactory.com">militaryfactory.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/american-war-deaths-throughout-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Girl Scout Cookies</title>
		<link>http://www.newsnshit.com/most-popular-girl-scout-cookies/</link>
		<comments>http://www.newsnshit.com/most-popular-girl-scout-cookies/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:35:44 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/most-popular-girl-scout-cookies/</guid>
		<description><![CDATA[From Wired The long drought is almost over. It’s Girl Scout cookie time again! These little morsels of delight are sold only October through March (regional councils determine the dates for each locale), so you’d better stock up. But which...&#160;<a href="http://www.newsnshit.com/most-popular-girl-scout-cookies/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.wired.com/magazine/2011/08/st_datagirlscoutcookies/">Wired</a></p>
<p>The long drought is almost over. It’s Girl Scout cookie time again! These little morsels of delight are sold only October through March (regional councils determine the dates for each locale), so you’d better stock up. But which varieties will guests at your next fancy dinner party prefer? Perhaps this sales data can help.</p>
<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/09/20110903-073541.jpg"><img class="alignnone size-full" src="http://www.newsnshit.com/wp-content/uploads/2011/09/20110903-073541.jpg" alt="20110903-073541.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/most-popular-girl-scout-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Happen Online Every 60 Seconds</title>
		<link>http://www.newsnshit.com/60-seconds/</link>
		<comments>http://www.newsnshit.com/60-seconds/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:53:18 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/?p=930</guid>
		<description><![CDATA[From Shanghai Web Designers: &#8220;On average, more than a billion new pages are added to it every day. To give you an idea of how big world wide web is, our infographic 60 Seconds will cover some really interesting facts...&#160;<a href="http://www.newsnshit.com/60-seconds/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://yagua-piru.posterous.com/things-that-happen-on-internet-every-sixty-se" target="_blank">Shanghai Web Designers</a>:</p>
<p>&#8220;On average, more than a billion new pages are added to it every day. To give you an idea of how big world wide web is, our infographic <em>60 Seconds</em> will cover some really interesting facts about websites that we use on day-to-day basis.&#8221;</p>
<p><a href="http://www.newsnshit.com/wp-content/uploads/2011/09/60seconds.jpg"><img title="60seconds" src="http://www.newsnshit.com/wp-content/uploads/2011/09/60seconds.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsnshit.com/60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does It Cost to Make an iPhone?</title>
		<link>http://www.newsnshit.com/how-much-does-it-cost-to-make-an-iphone/</link>
		<comments>http://www.newsnshit.com/how-much-does-it-cost-to-make-an-iphone/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:25:24 +0000</pubDate>
		<dc:creator>newsnshit.com</dc:creator>
				<category><![CDATA[capitalism]]></category>
		<category><![CDATA[charts+graphs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.newsnshit.com/how-much-does-it-cost-to-make-an-iphone/</guid>
		<description><![CDATA[From The Economist: Apple doesn&#8217;t make the iPhone itself. It neither manufactures the components nor assembles them into a finished product. The components come from a variety of suppliers and the assembly is done by Foxconn, a Taiwanese firm, at...&#160;<a href="http://www.newsnshit.com/how-much-does-it-cost-to-make-an-iphone/">(more)</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.economist.com/blogs/dailychart/2011/08/apple-and-samsungs-symbiotic-relationship">The Economist</a>:</p>
